CNC Shearing Machine
CAPACITY | Kn | 1000 |
MIX. WORKING LENGTH | MM | 1000 |
FREME DISTANCE | MM | 2550 |
THROAT | MM | 250 |
DAYLIGHT | MM | 375 |
STROKE | MM. | 150 |
NO. OF CYLIDERS | NOS | 2 |
LOWERING SPEED | MM/SEC. | 100 |
PRESSING SPEED | MM/SEC. | 10 |
RETUN SPEED | MM/SEC. | 65 |
POWER | KM | 7.5 |
WEIGHT | KGS | 6100 |
- » Press beam depth accuracy
- » Press beam repeatabilty +-0.1mm
- » Backguage accuracy +-0.1mm
- » Bacaguage repeatabilty
- » Accuracies of Shaearing Machine
Accuracies of NC Hydraulic Shearing Machaine
Our Products
- » Electrical Control Panel
- » Earthing Systems
- » Oil Filtration
- » Pharmaceutical Accessories
- » Hospital Furniture